This ICDE RD01 Radiation Dosimiter (also Radiation Monitor, Radioactivity Dosimiter or Geiger Counter) is a digital instrument manufactured by ICD Electronics for detecting and monitoring Radioactivity, detecting objects contaminated with radioactive elements and gauging the accumulated radiation dose.
With this unit you can detect:
1. Accumulated Radiation Dose (Dosimiter)
2. Indicated Radiation Level (what the radiation is now)
Technical Specification:
| Sensitive to radiation | β, γ, & χ-rays (Beta, Gamma and X-Rays) |
| Detector | Geiger-Muller counter (coated glass tube) |
| Measurement units | μR/h or mR/h |
| Range of indicated radiation level | up to 100000 μR/h (1000 μSv/h) |
| Accuracy | ±20% |
| Alarm threshold | From 100 μR/h (1 μSv/h ) |
| Measuring interval | 4 seconds |
| Display format of indication | Continuous, numerical, 2 digits |
| Power supply | 2 x AAA batteries (included) |
| Battery life (while device is on) | over 100 hours |
| Display | LCD - 2 digits, monochromatic |
| Dimensions (height x width x depth) | 129 x 69 x 20 mm |
| Weight: (without batteries) | 49 g |
| Operating temperature range | –10 to +60 °C |
What's inside the box:
- 1 x Instrument
- 2 x AAA batteries
- 1 x Warranty Coupon
- 1 x Rigid cardboard box
Manufactured in Latvia. ICD Electronics has been building and manufacturing various radiation monitors for over 10 years and this is their latest device.
You can download a full instruction sheet here.
In stock - available now!